| Browser Used1 | Statistics Service, Reported Browser2 | ||||||||
| Nedstat Basic 3.0 / Webstats4u | Statcounter | OneStat Basic 3.0 | eXTReMe Tracker | CQ Counter | S-Tracking | Site Meter | |||
| Internet Explorer 6.0 SP1 | Internet Explorer 6.x | MSIE 6.0 | MS Internet Explorer | MSIE 6 | MSIE 6 | MS Internet Explorer | Internet Explorer 6.0 | ||
| Internet Explorer 5.5 | Internet Explorer 5.x | MSIE 5.5 | MS Internet Explorer | MSIE 5 | MSIE 5 | ? | Internet Exlporer 5.5 | ||
| Internet Explorer 5.0 | Internet Explorer 5.x | MSIE 5.0 | MS Internet Explorer | MSIE 5 | MSIE 5 | MS Internet Explorer | Internet Explorer 5.0 | ||
| AOL Browser 0.93 | Internet Explorer 6.x | MSIE 6.0 | MS Internet Explorer | MSIE 6 | MSIE 6 | MS Internet Explorer | Internet Explorer 6.03 | ||
| Netscape 8.0.3.3 (Trident mode) | Internet Explorer 6.x | Netscape 8.0.3 | MS Internet Explorer 6.0 | MSIE 6 | MSIE 6 | MS Internet Explorer | Internet Explorer 6.03 | ||
| Mozilla 1.7.5 | Mozilla 1.x | Mozilla 5.0 | Mozilla | Mozilla 1.x | Mozilla | Netscape | Mozilla 1.7.5 | ||
| Mozilla 1.8b | Mozilla 1.x | Mozilla 5.0 | Mozilla | Mozilla 1.x | Mozilla | Netscape | Mozilla 1.8b | ||
| Mozilla Firefox 1.0.1 | Mozilla Firefox 1.x | Firefox 1.0.1 | Mozilla | Firefox 1.x | Firefox 1 | Netscape | Firefox4 | ||
| Netscape 7.2 | Netscape 7.x | Netscape 7.2 | Netscape Navigator | Netscape 7 | Netscape 7 | Netscape | Netscape 7.2 | ||
| Netscape 8.0.3.3 (Gecko mode) | Mozilla 1.x | Netscape 8.0.3 | Mozilla 1.x | Mozilla 1 | Mozilla | Netscape | Netscape 8.0.3.3 | ||
| K-Meleon 0.9 | Mozilla 1.x | K-Meleon 0.9 | Mozilla | Mozilla 1.x | Mozilla | Netscape | Mozilla 1.7.5 | ||
| Camino 0.8.2 | Mozilla 1.x | Camino 0.8.2 | Mozilla | Mozilla 1.x | Mozilla | Netscape | Mozilla 1.7.5 | ||
| Opera 7.54 | Opera 7.x | Opera 7.54 | Opera | Opera 7 | Opera 7 | Opera | Opera 7.54 | ||
| Opera 7.54 (ID'd as MSIE) | Opera 7.x | Opera 7.54 | Opera | Opera 7 | Opera 7 | MS Internet Explorer | Opera | ||
| Opera 7.23 | Opera 7.x | Opera 7.23 | Opera | Opera 7 | Opera 7 | Opera | Opera 7.23 | ||
| Opera 7.23 (ID'd as MSIE) | Opera 7.x | Opera 7.23 | Opera | Opera 7 | Opera 7 | MS Internet Explorer | Opera | ||
| Opera 8.0b2 | Opera 8.x | Opera 8.0 | Opera | Opera 8 | Other | Opera | Opera 8.0 | ||
| Opera 8.0b2 (ID'd as MSIE) | Opera 8.x | Opera 8.0 | Opera | Opera 8 | MSIE 6 | MS Internet Explorer | Opera | ||
| Safari 1.2 | Safari 1.x | Safari 1.2 | Apple | Safari | Safari 1 | Netscape | Safari 1.2 | ||
| Safari 1.0 | Safari 1.0 (?) | ||||||||
| Konqueror 3.3 | Konqueror | Konqueror 3.3 | Netscape Navigator | Konqueror 3 | Konqueror 3 | Konqueror | Konqueror 3.3 | ||
| Konqueror 3.3 (ID'd as MSIE) | ? | Konqueror 3.3 | Netscape Navigator | Konqueror 3 | Konqueror 3 | MS Internet Explorer | Konqueror 3.3 | ||
| Konqueror 3.4 RC1 (ID'd as MSIE) | ? | Konqueror 3.4 | Netscape Navigator | Konqueror 3 (?) | Konqueror 3 | MS Internet Explorer | Konqueror 3.4 (?) | ||
Information about how this test was done can be found at my blog.
1) The colours used in the table indicate the family relationships of the browsers' rendering engines.
2) Microsoft has been abbreviated MS (duh?) in this table to reduce the required horizontal space. A questionmark after a browser name indicates an unconfirmed, qulified guess.
3) AOL browser presents the following UA string when calling navigator.userAgent with JavaScript, identical to the UA string of MSIE 6:
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1).
Site Meter claims AOL browser to have the following UA string:
Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.0; Windows NT 5.1)
4) On the 'Visit Details' page the browser is specified as simply 'Firefox', while on the 'Browser Share' page it is specified as 'Firefox 1.x'.
Many thanks to David Smith, Johann Petrak and Jeff Pony for help with non-Windows browsers!
by David Naylor.