<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Naylor: Blog &#187; Internet Explorer</title>
	<atom:link href="http://davidnaylor.org/blog/category/internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidnaylor.org/blog</link>
	<description>Photography, Browsers and Stuff.</description>
	<lastBuildDate>Tue, 01 May 2012 18:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Explorer 9 on the way</title>
		<link>http://davidnaylor.org/blog/2010/03/internet-explorer-9-on-the-way/</link>
		<comments>http://davidnaylor.org/blog/2010/03/internet-explorer-9-on-the-way/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:11:40 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://davidnaylor.org/blog/?p=1234</guid>
		<description><![CDATA[It looks like Internet Explorer 9 will have quite a few nice new features for web designers and developers! Microsoft are demonstrating some of the new browser&#8217;s capabilities here. They include rounded borders, CSS3 Selectors, JavaScript speed to match Firefox 3.6 and many more things. I must say I&#8217;m quite impressed, although I haven&#8217;t actually [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2010/03/internet-explorer-9-on-the-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 most used browser this week</title>
		<link>http://davidnaylor.org/blog/2009/12/firefox-35-most-used-browser-this-week/</link>
		<comments>http://davidnaylor.org/blog/2009/12/firefox-35-most-used-browser-this-week/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:10:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/12/14/firefox-3-5-most-used-browser-this-week</guid>
		<description><![CDATA[This week, Firefox will most likely become the most used web browser version in the world, according to Statcounter. According to Net Applications though, Firefox 3.5 has a while to go before being king. I wish Google would share their browser data. They did, way back, didn&#8217;t they?]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/12/firefox-35-most-used-browser-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 5 years today</title>
		<link>http://davidnaylor.org/blog/2009/11/firefox-5-years-today/</link>
		<comments>http://davidnaylor.org/blog/2009/11/firefox-5-years-today/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:31:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/11/09/firefox-5-years-today</guid>
		<description><![CDATA[Today, the 9th November, is Firefox&#8217;s 5th birthday. Firefox 1.0 was released the 9th November 2004. Photo by Christopher Blizzard. I didn&#8217;t start blogging until December 2004 so I have no historical blog post to link to. Back in 2004 I&#8217;d already been using Firefox since version 0.6, released in May 2003. And I&#8217;d been [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/11/firefox-5-years-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DN.se drops support for IE6</title>
		<link>http://davidnaylor.org/blog/2009/10/dnse-drops-support-for-ie6/</link>
		<comments>http://davidnaylor.org/blog/2009/10/dnse-drops-support-for-ie6/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:54:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/10/14/dn-se-drops-support-for-ie6</guid>
		<description><![CDATA[Another of the main Swedish news sites, Dagens Nyheter, is dropping support for IE6. This isn&#8217;t a day too early. Back in February, Aftonbladet did the same thing. Visitors using IE6 are shown a pretty box at the top of the page, suggesting the visitor upgrades to IE8 or installs Firefox, Chrome or Safari. As [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/10/dnse-drops-support-for-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Problem with Google Chrome Frame</title>
		<link>http://davidnaylor.org/blog/2009/09/problem-with-google-chrome-frame/</link>
		<comments>http://davidnaylor.org/blog/2009/09/problem-with-google-chrome-frame/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:41:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/09/29/the-big-problem-with-google-chrome-frame</guid>
		<description><![CDATA[Google recently announced Chrome Frame, a plug-in for Internet Explorer which lets web sites use the rendering engine from Google Chrome instead of IE&#8217;s default rendering engine, Trident. Before I understood how this was meant to work, i thought Wow! Google are going to rid the web of Internet Explorer! My happiness soon came to [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/09/problem-with-google-chrome-frame/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One Year in Europe</title>
		<link>http://davidnaylor.org/blog/2009/09/one-year-in-europe/</link>
		<comments>http://davidnaylor.org/blog/2009/09/one-year-in-europe/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:59:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/09/24/one-year-in-europe</guid>
		<description><![CDATA[This, my friends, is development: In one year &#8230; Internet Explorer 7 has gone from 37.6% to 20.3%. Internet Explorer 6 has more than halved, from 18.4% to 8.4%. Internet Explorer has lost a total of 10 percent market share to more modern browsers. Half of all Firefox users have upgraded to the latest version, [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/09/one-year-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Speed</title>
		<link>http://davidnaylor.org/blog/2009/05/need-for-speed/</link>
		<comments>http://davidnaylor.org/blog/2009/05/need-for-speed/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:28:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[Eskilstuna]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/05/14/the-need-for-speed</guid>
		<description><![CDATA[At the end of March, we launched a new version of our website at Eskilstuna-Kuriren, ekuriren.se. We replaced our ancient content manger with a new, modern, flexible system known as Polopoly. Polopoly is developed in Sweden and used by many of the large Swedish news sites. The launch went smoothly, but soon we started getting [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/05/need-for-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IE8 Sorted</title>
		<link>http://davidnaylor.org/blog/2009/05/ie8-sorted/</link>
		<comments>http://davidnaylor.org/blog/2009/05/ie8-sorted/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:54:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/05/07/ie8-sorted</guid>
		<description><![CDATA[After finishing my slight redesign here I found that IE8 made a complete mess of it. Turned out of course that I had forgotten to change the doctype into something other than XHTML Strict, which IE still doesn&#8217;t understand. I went with the nice, simple HTML 5 doctype, which seems to be the best option: [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/05/ie8-sorted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beta Browser Battle 2: Page-load times</title>
		<link>http://davidnaylor.org/blog/2009/03/beta-browser-battle-2-page-load-times/</link>
		<comments>http://davidnaylor.org/blog/2009/03/beta-browser-battle-2-page-load-times/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:11:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/03/30/beta-browser-battle-2-page-load-times</guid>
		<description><![CDATA[This is part two of my comparison of the latest browsers. (Part one is here.) This time I compared page-loading times, just as Betanews recently did. The browsers I&#8217;m comparing are &#8230; Firefox 3.1 beta 3 Safari 4 beta Internet Explorer 8 Opera 10 alpha Chrome 2 beta I compared the browsers on five different [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/03/beta-browser-battle-2-page-load-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beta Browser Battle: Start-up Times</title>
		<link>http://davidnaylor.org/blog/2009/03/beta-browser-battle-start-up-times/</link>
		<comments>http://davidnaylor.org/blog/2009/03/beta-browser-battle-start-up-times/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:53:00 +0000</pubDate>
		<dc:creator>David Naylor</dc:creator>
				<category><![CDATA[browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://naylor83.wordpress.com/2009/03/25/beta-browser-battle-start-up-times</guid>
		<description><![CDATA[A few days ago I compared the four different releases of Firefox for start-up time (cold and warm) and page loading time. It got quite a lot of attention so today I decided to compare the five latest preview releases from the big five: Firefox 3.1 beta 3 Safari 4 beta Internet Explorer 8 (since [...]]]></description>
		<wfw:commentRss>http://davidnaylor.org/blog/2009/03/beta-browser-battle-start-up-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

