<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Köpmangatan</title>
	<atom:link href="http://davidnaylor.org/blog/2008/11/kpmangatan/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidnaylor.org/blog/2008/11/kpmangatan/</link>
	<description>Photography, browsers and stuff.</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abisurd</title>
		<link>http://davidnaylor.org/blog/2008/11/kpmangatan/comment-page-1/#comment-552</link>
		<dc:creator>Abisurd</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2008/11/21/kopmangatan#comment-552</guid>
		<description>However much I like the HDRs in your photos, I generally not like those surreal-looking HDRs. They really look unreal and after you&#039;ve seen a couple hundred of those, they start looking like eyesores. I personally like those HDRs that reveal more detail and look more like a normal JPEG albeit at a slightly higher Dynamic Range. At the same time, I have myself made some HDRs in the recent past that are too surreal for my own eyes now.Your work in this post is amazing realizing how little (and dull) light you had to play with. These HDRs make the otherwise gray and dull photos more interesting.</description>
		<content:encoded><![CDATA[<p>However much I like the HDRs in your photos, I generally not like those surreal-looking HDRs. They really look unreal and after you&#8217;ve seen a couple hundred of those, they start looking like eyesores. I personally like those HDRs that reveal more detail and look more like a normal JPEG albeit at a slightly higher Dynamic Range. At the same time, I have myself made some HDRs in the recent past that are too surreal for my own eyes now.Your work in this post is amazing realizing how little (and dull) light you had to play with. These HDRs make the otherwise gray and dull photos more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://davidnaylor.org/blog/2008/11/kpmangatan/comment-page-1/#comment-551</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2008/11/21/kopmangatan#comment-551</guid>
		<description>Tack, tack, vad ni är snälla. :)</description>
		<content:encoded><![CDATA[<p>Tack, tack, vad ni är snälla. <img src='http://davidnaylor.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://davidnaylor.org/blog/2008/11/kpmangatan/comment-page-1/#comment-550</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2008/11/21/kopmangatan#comment-550</guid>
		<description>Ja, mina futtiga flaskor får kasta sig i väggen för de här mästerliga bilderna. Här ser man skillnad mellan dina sju år och mina månader ;)</description>
		<content:encoded><![CDATA[<p>Ja, mina futtiga flaskor får kasta sig i väggen för de här mästerliga bilderna. Här ser man skillnad mellan dina sju år och mina månader <img src='http://davidnaylor.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tenser</title>
		<link>http://davidnaylor.org/blog/2008/11/kpmangatan/comment-page-1/#comment-549</link>
		<dc:creator>David Tenser</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2008/11/21/kopmangatan#comment-549</guid>
		<description>Allvarligt talat: allt blir ju hur läckert som helst med de där dramatiska effekterna. Enormt snyggt!</description>
		<content:encoded><![CDATA[<p>Allvarligt talat: allt blir ju hur läckert som helst med de där dramatiska effekterna. Enormt snyggt!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
