<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All 16,777,216 RGB colours</title>
	<atom:link href="http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/</link>
	<description>Photography, Browsers and Stuff.</description>
	<lastBuildDate>Sat, 12 May 2012 13:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Naylor</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-69</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-69</guid>
		<description>No, for each of the 256 squares I increased the green by using a mask. Can&#039;t remember how exactly.</description>
		<content:encoded><![CDATA[<p>No, for each of the 256 squares I increased the green by using a mask. Can&#39;t remember how exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-68</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-68</guid>
		<description>Wow, how much time did you spend to finish this? Am I right, that after you copy it 256 times, you have to edit all of the square&#039;s colors? Because I think it&#039;s impossible to finish it...or is there another way? I tried to make one... I think you should make a tutorial of how to make it... ;)</description>
		<content:encoded><![CDATA[<p>Wow, how much time did you spend to finish this? Am I right, that after you copy it 256 times, you have to edit all of the square&#39;s colors? Because I think it&#39;s impossible to finish it&#8230;or is there another way? I tried to make one&#8230; I think you should make a tutorial of how to make it&#8230; <img src='http://davidnaylor.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-67</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-67</guid>
		<description>I believe I made it using Photoshop. I started off by making one of the small squares and then copying it 256 tims and adding one level of green for each square, somehow.</description>
		<content:encoded><![CDATA[<p>I believe I made it using Photoshop. I started off by making one of the small squares and then copying it 256 tims and adding one level of green for each square, somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-66</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-66</guid>
		<description>What software did you used?</description>
		<content:encoded><![CDATA[<p>What software did you used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-65</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-65</guid>
		<description>Wow! Great work! I counted how many pixels there are in one of the boxes (which there are 256*256 colors (since one row of one box consists of 256 colors), or 65536 colors). There are 256 boxes, so the total number of colors there are 65536*256, which equals 16777216 colors. Amazing! How did you make it? I once tried with Paint, but I failed, cause it takes too much time...To the mathematical challenge: There are 16777216! ways to arrange the colors. So, the possibility is 1/16777216! to get the random image.</description>
		<content:encoded><![CDATA[<p>Wow! Great work! I counted how many pixels there are in one of the boxes (which there are 256*256 colors (since one row of one box consists of 256 colors), or 65536 colors). There are 256 boxes, so the total number of colors there are 65536*256, which equals 16777216 colors. Amazing! How did you make it? I once tried with Paint, but I failed, cause it takes too much time&#8230;To the mathematical challenge: There are 16777216! ways to arrange the colors. So, the possibility is 1/16777216! to get the random image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-64</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-64</guid>
		<description>If you re-compress it with PNGOUT, you can shave another 6% off the size... and then compress that with WinRAR, it smashes it down to a teeny tiny 1.34kb.That&#039;s just 1/36,680th of the uncompressed [bitmap] size!</description>
		<content:encoded><![CDATA[<p>If you re-compress it with PNGOUT, you can shave another 6% off the size&#8230; and then compress that with WinRAR, it smashes it down to a teeny tiny 1.34kb.That&#39;s just 1/36,680th of the uncompressed [bitmap] size!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-63</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-63</guid>
		<description>The number of combinations there are is 16777216_P_16777216 = 16777216! / (16777216-16777216)! = 16777216!, so yes, 1/16777216! is the probability of getting the ordered example (since the randomized image has no repeated colors)stirling&#039;s approximation of 16777216! is: sqrt(2 pi 16777216) (16777216/e)^16777216(using the help of logarithms to approximate the second term)which is approximately 10267 * (8 * 10^113924433)which is 82136 * 10^113924433which is 8.2136 * 10^113924437so the probability is (approximately):1/(8.2 * 10^113924437)which, i must say, is incredibly tiny (the smallest amount time possible, planck time, is 1/(5.39 * 10^44) )</description>
		<content:encoded><![CDATA[<p>The number of combinations there are is 16777216_P_16777216 = 16777216! / (16777216-16777216)! = 16777216!, so yes, 1/16777216! is the probability of getting the ordered example (since the randomized image has no repeated colors)stirling&#39;s approximation of 16777216! is: sqrt(2 pi 16777216) (16777216/e)^16777216(using the help of logarithms to approximate the second term)which is approximately 10267 * (8 * 10^113924433)which is 82136 * 10^113924433which is 8.2136 * 10^113924437so the probability is (approximately):1/(8.2 * 10^113924437)which, i must say, is incredibly tiny (the smallest amount time possible, planck time, is 1/(5.39 * 10^44) )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-62</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-62</guid>
		<description>If you open the randomized picture in photoshop and use a gaussian blur at maximum blur you get exacly 50% black.Later.</description>
		<content:encoded><![CDATA[<p>If you open the randomized picture in photoshop and use a gaussian blur at maximum blur you get exacly 50% black.Later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-61</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-61</guid>
		<description>If you open the randomized picture in photoshop and use a gaussian blur at maximum blur you get exacly 50% black.Later.</description>
		<content:encoded><![CDATA[<p>If you open the randomized picture in photoshop and use a gaussian blur at maximum blur you get exacly 50% black.Later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACJ</title>
		<link>http://davidnaylor.org/blog/2005/02/all-16777216-rgb-colours/comment-page-2/#comment-60</link>
		<dc:creator>ACJ</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://naylor83.wordpress.com/2005/02/21/all-16777216-rgb-colours#comment-60</guid>
		<description>Hey there. Some time ago, I started a little project called allRGB. So far I have posted 11 creations myself (see entries), and I was wondering if you would be willing to contribute. Cheers!</description>
		<content:encoded><![CDATA[<p>Hey there. Some time ago, I started a little project called allRGB. So far I have posted 11 creations myself (see entries), and I was wondering if you would be willing to contribute. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

